Description
Product Indicators
Model | ||||
FL® PFBE01 | FL® PFBE02 | FL® PFBE03 | ||
Components | Unit: PFBE | Technical specifications | Technical specifications | Technical specifications |
Perfluorobutyl ethylene | % | >98 | >99 | >99.5 |
Perfluorohexane | % | <2.0 | / | <2.0 |
Perfluorohexylethylene | % | <1.0 | / | <1.0 |
Total Iodine | ppm | <150 | / | <150 |
Areas of application:
Surface Treatment and Lubrication, Cleaning, Solvents/Refrigerants, Fluorinated Silicone Resins and Silanes
Physical Property Parameter Table
CAS Name | 3,3,4,4,5,5,5,6,6,6-Nonafluoro-1-hexene |
Other names | PFBE |
Molecular Formula | C4F9CH=CH2 |
Molecular weight | 246 |
Morphology | Liquid |
Color | Colorless and clear |
Odor | Ether |
Boiling Point | 58 (136°F) |
Fluorine content, wt% | 69.5 |
Density 25(77) | 1.4g/cm3 |
Thickening Point | <25(77°F) |
Viscosity, 25(77) | <7 cp |
Flash Point | Non-flammable |
Personal First Aid, Storage and Handling
This product is irritating to the skin and eyes. To prevent exposure, wear appropriate gloves, safety glasses and other protective equipment when using this product, and read the MSDS before use.
Packaging and Shipping Information
This product is not a DOT, IMO or IATA tubular product.